Description
Product details
Polymer Drain | |||||
Type | L (mm) | H (mm) | Weight (kg) | Vert discharge | Unit package without grate |
SB100 B=100 D=125 | 1000 | 60 | 5.5 | dia 110 | 120 pcs. |
SB100 B=100 D=125 | 1000 | 80 | 7.3 | dia 110 | 90 pcs. |
SB100 B=100 D=125 | 1000 | 100 | 4.6 | dia 110 | – |
Slot grate | |||||
Grate type | Material | L (mm) | Slot width (mm) | Weight (kg) | Class |
Slot grate | Galvanised | 1000 | 10 | 1.6 | A15 |
Slot grate | Galvanised | 500 | 10 | 0.5 | A15 |
Slot grate | Galvanised | 1000 | 6 | 1.5 | A15 |
Slot grate | Galvanised | 500 | 6 | 0.8 | A15 |
END PIECES
Odour trap | ||
Dia | For sand trap | Weight (kg) |
110 | SB100 | 0.100 |
Also available with leaf guards.
Polymer sand trap | ||||
Type | L (mm) | H (mm) | Weight (kg) | Discharge |
SB100 | 500 | 285 | 12.00 | 110 |
Include a galvanised bin.
Start and end piece | |||
Type | H (mm) | Weight (kg) | Integrated discharge |
SB100 | 60 | 0.100 | – |
SB100 | 80 | 0.100 | dia 50 |
SB100 | 100 | 0.100 | dia 50/70/80 |